Leave a Message

Thank you for your message. We will be in touch with you shortly.

1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
SEE ALL PHOTOS
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
1600 NE 1st Ave 3203
Sold

1600 NE 1st Ave 3203

1600 NE 1st Avenue 3203, Miami Unit: 3203, Miami, FL 33132

$375,500
Amazing Studio Unit in Canvas Condominium locates in Miami's Arts & Entertainment District!, Spectacular panoramic views to Biscayne Bay and Miami Skyline in the heart of Miami. High impact sliding windows, washer & dryer in unit. Walking distance from Metro-mover station, Adrienne Arsht Center, minutes from Miami Arena, Bayside mall, Wynwood, South Beach, highways, airport. Great amenities 3 Pools (sunrise, sunset & rooftop pool), Jacuzzi, 3000 sq feet fitness center with yoga room, massage room, racquetball court, spa, sauna, Private screening and movie room, 24/7 front desk. Rent includes Water, Wi-Fi and Cable. Pet Friendly. The perfect location to enjoy Miami's Lifestyle! Unit can be rented for short term, minimum 30 days.

Studio

1
bath

588 Sq.Ft. LIVING AREA

Hector Valdes

Hector Valdes

Features & Amenities

Interior

  • total bedrooms0
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer

Area & Lot

  • Status Sold
  • Living Area588 Sq.Ft.
  • MLS® IDF10412108
  • TypeCondo
  • YEAR BUILT2018
  • View DescriptionBay, Ocean

Exterior

  • STORIES38
  • Garage Space1.0
  • PoolAssociation
  • parkingCovered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBusiness Center, Clubhouse, Car Wash Area, Fitness Center, Maintenance Grounds, Library, Pool, Parking, Restaurant, Sauna, Trash
  • security FeaturesKey Card Entry, Phone Entry, Smoke Detector(s)

Financial

  • Sales Price$375,500
  • Real Estate Tax $5,547/yr
  • HOA $590/mo
View Virtual Tour

Mastering the Market

Through data, design, and disciplined execution, every property is positioned to shine, every client is empowered to achieve their goals.

Follow Me on Instagram